File list
From Global Warming Art
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 22:57, 22 August 2009 | CC_some_rights_reserved.svg (file) | Robert A. Rohde | 22 KB | ({{Information |Description = A vector-based version of CC_SomeRightsReserved.png, made by me. |Source = Self-published work by Palmtree3000 |Date = |Author = [[User:Palmtree3000|) | 1 |
| 22:49, 22 August 2009 | Cc-by_new_white.svg (file) | Robert A. Rohde | 5 KB | ({{Information |Description=The new « Attribution » icon from Creative Commons with white background |Source=Reference icons : http://creativecommons.org/about/licenses and http://creativecommons.org/licenses/by/2.0/fr |Date=December 2006 |Author= [[) | 1 |
| 22:35, 22 August 2009 | Cc.logo.circle.svg (file) | Robert A. Rohde | 52 KB | ({{Information |Description=Creative Commons Logo |Source=http://creativecommons.org/presskit |Author=Creative Commons }} {{cc-by-2.5}}) | 1 |
| 03:52, 4 February 2009 | Mauna_Loa_Carbon_Dioxide.png (file) | Robert A. Rohde | 35 KB | 4 | |
| 03:37, 4 February 2009 | Instrumental_Temperature_Record.png (file) | Robert A. Rohde | 39 KB | 3 | |
| 03:28, 4 February 2009 | Global_Warming_Map.jpg (file) | Robert A. Rohde | 212 KB | 2 | |
| 07:24, 2 April 2008 | Antarctica_Satellite_Map.jpg (file) | Robert A. Rohde | 3.31 MB | 1 | |
| 07:41, 31 March 2008 | Borehole_Temperature.png (file) | Robert A. Rohde | 29 KB | 1 | |
| 20:03, 30 March 2008 | Boreholes_Locations.png (file) | Robert A. Rohde | 50 KB | 2 | |
| 18:53, 29 March 2008 | Thermohaline_circulation.png (file) | Robert A. Rohde | 122 KB | 2 | |
| 09:44, 16 December 2007 | Global_Population.png (file) | Robert A. Rohde | 21 KB | 2 | |
| 08:54, 3 December 2007 | Solar_Variation_to_Temperature_Comparison.png (file) | Robert A. Rohde | 60 KB | 1 | |
| 07:07, 3 December 2007 | Northwestern_Glacier.jpg (file) | Robert A. Rohde | 328 KB | 1 | |
| 06:57, 3 December 2007 | Bear_Glacier.jpg (file) | Robert A. Rohde | 225 KB | (== Description == Comparison photos showing the decline of Bear Glacier in Kenai Fjords National Park, Alaska. ) | 1 |
| 06:37, 3 December 2007 | Pedersen_Glacier.jpg (file) | Robert A. Rohde | 352 KB | (== Description == Comparison photos showing the decline of Pedersen Glacier in Kenai Fjords National Park, Alaska. ) | 1 |
| 03:19, 26 November 2007 | Temperature_versus_Elevation.png (file) | Robert A. Rohde | 38 KB | 2 | |
| 02:07, 26 November 2007 | Temperature_versus_Latitude.png (file) | Robert A. Rohde | 37 KB | 1 | |
| 00:19, 26 November 2007 | Annual_Average_Temperature_Map.jpg (file) | Robert A. Rohde | 385 KB | 1 | |
| 23:56, 25 November 2007 | Compact_Fluorescent_Light_Bulb.jpg (file) | Robert A. Rohde | 287 KB | 1 | |
| 23:50, 25 November 2007 | Incandescent_Light_Bulb.png (file) | Robert A. Rohde | 757 KB | 1 | |
| 03:51, 19 November 2007 | Antarctica_Without_Ice_Sheet.png (file) | Robert A. Rohde | 675 KB | 2 | |
| 21:22, 12 November 2007 | 2007_Arctic_Sea_Ice.jpg (file) | Robert A. Rohde | 124 KB | 1 | |
| 18:41, 12 November 2007 | Antarctic_Climate_Change.jpg (file) | Robert A. Rohde | 98 KB | 1 | |
| 21:55, 11 August 2007 | Argo_Float_Network.png (file) | Robert A. Rohde | 168 KB | 1 | |
| 03:43, 3 August 2007 | Global_Sea_Level_Rise_Risks.png (file) | Robert A. Rohde | 227 KB | 3 | |
| 11:03, 29 July 2007 | Electricity_Use_By_State.png (file) | Robert A. Rohde | 60 KB | (== Description == This figure shows the per capita electricity use for the fifty states of the United States. These figures include all electricity use Individual states are colored based on whether a majority in that state voted for [[Al ) | 1 |
| 16:17, 27 July 2007 | Nuclear_Power_History.png (file) | Robert A. Rohde | 33 KB | 1 | |
| 01:44, 16 July 2007 | Deglaciation.png (file) | Robert A. Rohde | 67 KB | 2 | |
| 08:51, 7 July 2007 | SE_Asia_Sea_Level_Risks.png (file) | Robert A. Rohde | 115 KB | 1 | |
| 08:49, 7 July 2007 | North_Sea_Sea_Level_Risks.png (file) | Robert A. Rohde | 203 KB | 1 | |
| 08:48, 7 July 2007 | Middle_East_Sea_Level_Risks.png (file) | Robert A. Rohde | 115 KB | 1 | |
| 08:47, 7 July 2007 | Louisiana_Sea_Level_Risks.png (file) | Robert A. Rohde | 207 KB | 1 | |
| 08:47, 7 July 2007 | Eastern_USA_Sea_Level_Risks.png (file) | Robert A. Rohde | 167 KB | 1 | |
| 08:45, 7 July 2007 | Florida_Sea_Level_Risks.png (file) | Robert A. Rohde | 169 KB | 1 | |
| 08:43, 7 July 2007 | Bangladesh_Sea_Level_Risks.png (file) | Robert A. Rohde | 229 KB | 1 | |
| 21:55, 11 June 2007 | Atmospheric_Absorption_Bands.png (file) | Robert A. Rohde | 33 KB | 1 | |
| 21:49, 11 June 2007 | Atmosphere_Transmission_Blackbody_Only.png (file) | Robert A. Rohde | 30 KB | 1 | |
| 21:44, 11 June 2007 | Atmospheric_Transmission.png (file) | Robert A. Rohde | 75 KB | 1 | |
| 00:13, 10 June 2007 | Ultraviolet_Sun.jpg (file) | Robert A. Rohde | 3.07 MB | 1 | |
| 23:14, 9 June 2007 | Solar_Spectrum.png (file) | Robert A. Rohde | 36 KB | 1 | |
| 23:05, 1 May 2007 | Blue_Marble.jpg (file) | Robert A. Rohde | 6.21 MB | 1 | |
| 02:14, 6 April 2007 | GISP2_Ice_Core.jpg (file) | Robert A. Rohde | 9.54 MB | 1 | |
| 06:32, 2 April 2007 | Post-Glacial_Sea_Level.png (file) | Robert A. Rohde | 19 KB | (fix spelling) | 2 |
| 05:58, 2 April 2007 | Carbon_History_and_Flux_Rev.png (file) | Robert A. Rohde | 32 KB | (change label) | 2 |
| 05:37, 2 April 2007 | 65_Myr_Climate_Change_Rev.png (file) | Robert A. Rohde | 32 KB | (label fix) | 2 |
| 05:25, 2 April 2007 | Five_Myr_Climate_Change_Rev.png (file) | Robert A. Rohde | 24 KB | (label fix) | 2 |
| 05:16, 2 April 2007 | Hurricane_Intensity_Shift.png (file) | Robert A. Rohde | 35 KB | (reverse orientation) | 2 |
| 09:36, 11 February 2007 | Arrhenius.pdf (file) | Robert A. Rohde | 4.31 MB | 1 | |
| 18:38, 3 February 2007 | Recent_Sea_Level_Rise.png (file) | Robert A. Rohde | 80 KB | 2 | |
| 17:14, 3 February 2007 | Short_Instrumental_Temperature_Record.png (file) | Robert A. Rohde | 33 KB | (update to 2006) | 2 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |






